Lawrence`s Goldfinch Carlsbad 2012 02 29 (7 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 27 (6 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 28 (3 of 3).CR2
Lawrence`s Goldfinch Mt. Palomar 2012 06 07 (1 of 2).CR2
Lawrence`s Goldfinch Coso Junction 2020 04 04-1.CR2
Lawrence`s Goldfinch Carlsbad 2012 02 29 (5 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 27 (5 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 03 09 (1 of 1).CR2
Lawrence`s Goldfinch Mt. Palomar 2012 06 07 (2 of 2).CR2
Lawrence`s Goldfinch Coso Junction 2020 04 04-2.CR2
Lawrence`s Goldfinch Carlsbad 2012 02 29 (4 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 29 (8 of 8).CR2
Lawrence Goldfinch San Elijo Lagoon 2015 11 22-1.CR2
Lawrence`s Goldfinch Coso Junction 2020 04 04-3.CR2
Lawrence`s Goldfinch Carlsbad 2012 02 27 (1 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 28 (1 of 3).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 29 (1 of 8).CR2
Lawrence Goldfinch San Elijo Lagoon 2015 11 22-2.CR2
Lawrence`s Goldfinch Adelanto 2020 11 05-2-2.CR2-2.CR2
Lawrence`s Goldfinch Carlsbad 2012 02 27 (3 of 8).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 28 (2 of 3).CR2
Lawrence`s Goldfinch Carlsbad 2012 02 29 (6 of 8).CR2
Lawrence`s Goldfinch Coso Junction 2018 04 03-3.CR2