Glaucous-winged Gull Carlsbad 2011 05 18-4-2.CR2
Glacous-winged Gull Cardiff Beach 2013 11 24-1.CR2
Glaucous-winged Gull Northern Calif 2009 07 28-2-2.CR2
Glaucous-winged Gull Carlsbad 2015 02 22-3.CR2
Glaucous-winged Gull San Elijo Lagoon 2020 05 11-1.CR2
Glaucous-winged Gull San Luis Rey Lagoon 201112 25 (5 of 5).CR2
Glaucous-winged Gull Camp Pendleton 2014 02 23-3-2.CR2
Glaucous-winged Gull Carlsbad 2014 12 30-1.CR2
Glaucous-winged Gull San Elijo Lagoon 2020 05 11-2.CR2
Glaucous-Winged Gull Oceanside 2012 02 16 (1 of 2).CR2
Glaucous-winged Gull Camp Pendleton 2014 02 23-3.CR2
Glaucous-winged Gull Carlsbad 2015 02 04-2.CR2
Glaucous-winged Gull Carlsbad 2015 02 22-5.CR2
Glaucous-winged Gull San Elijo Lagoon 2020 05 11-4.CR2
Glaucous-winged Gull Oceanside 2012 03 14 (4 of 4).CR2
Glaucous-winged Gull Camp Pendleton 2014 02 23-9.CR2
Glacous-winged Gull Carlsbad 2015 02 22-1.CR2
Glaucous Winged Gull Ponto Beach 2020 12 26-1.CR3
Glaucous-winged Gull Oceanside 2013 11 22-5.CR2
Glaucous-winged Gull Oceanside Beach 2014 03 26-2.CR2
Glaucous-winged Gull Carlsbad 2015 02 22-1.CR2
Glaucous-winged Gull Dana Point 2016 12 19-2.CR2
Glaucous Winged Gull Ponto Beach 2020 12 26-2.CR3