White-faced Ibis Penesquitos Lagoon 2011 01 20-1.CR2
White-face Ibis Klonkike Lake 2014 04 21-1.CR2
White-faced Ibis Krammer Junction 2017 09 23-1.CR2
White=faced Ibis Bridgeport 2018 08 10-1.CR2
White=faced Ibis Bridgeport 2018 08 10-6.CR2
White-faced Ibis Bridgeport 2022 08 30.CR3
White-face Ibis Klonkike Lake 2014 04 21-2.CR2
White-faced Ibis Kramer Junction 2017 09 23-1.CR2-1.CR2
White=faced Ibis Bridgeport 2018 08 10-2.CR2
White-faced Ibis Bridgeport Reservoir 2020 09 10-1.CR2
White-faced Ibis Camp Pendleton 2011 10 01-2.CR2
White-face Ibis Klonkike Lake 2014 04 21-3.CR2
White-faced Ibis Harper Dry Lake 2018 06 23-1-2.CR2
White=faced Ibis Bridgeport 2018 08 10-3.CR2
White-faced Ibis Bridgeport Reservoir 2020 09 10-2.CR2
White-faced Ibis Camp Pendleton 2011 10 01-3.CR2
White-faced Ibis Klondike Lake 2014 04 21-5.CR2
White-faced Ibis Harper Dry Lake 2018 06 23-2.CR2
White=faced Ibis Bridgeport 2018 08 10-4.CR2
White-faced Ibis Bridgeport Reservoir 2020 09 10-3.CR2
White-faced Ibis Crowley Lake 2016 08 30-1.CR2
White-faced Ibis Harper Dry Lake 2018 06 23-3.CR2
White=faced Ibis Bridgeport 2018 08 10-5.CR2