Sanderling Camp Pendleton 2013 05 08 (1 of 3).CR2
Sanderling Cardiff Beach 2015 12 14-1.CR2
Sanderling Cardiff Beach 2016 03 08-1.CR2
Sanderling Cardiff Beach 2017 09 11-4.CR2
Sanderling
Sanderling Cardiff Beach 2020 12 03-1.CR3
Dunlin Sanderling Crowley Lake 2011 04 20 -0626.CR2
Sanderling Cardiff Beach 2016 03 07-1.CR2
Sanderling Owens Lake 2016 09 04-1.CR2
Sanderling Western Sandpiper, Western Sandpiper, Least Sandpiper, Kramer Junction Solar Ponds-1.CR2
Sanderling Cardiff Beach 2020 12 03-1-2.CR3
Sanderling Camp Pendleton 2013 05 08 (3 of 3).CR2
Sanderling Cardif Beach 2011 09 12-2.CR2
Sanderling Cardiff Beach 2016 03 07-2.CR2
Sanderling Owens Lake 2016 09 04-2.CR2
Sanderling Cardiff Beach 2017 09 11-1.CR2
Sanderling Western Sandpiper, Western Sandpiper, Least Sandpiper, Kramer Junction Solar Ponds-2.CR2
Sanderling Cardiff Beach 2021 01 26-1.CR3
Sanderling Camp Pendleton 2013 05 08 (2 of 3).CR2
Sanderling Cardiff Beach 2016 03 07-3.CR2
Sanderling Owens Lake 2016 09 04-3.CR2
Sanderling Cardiff Beach 2017 09 11-2.CR2
Sanderling Western Sandpiper Semi-palmated Plover Kramer Junction Solar Ponds-1.CR2
Sanderling Ponto Beach 2014 04 27-2.CR2
Sanderling Cardiff Beach 2016 03 07-4.CR2
Sanderling Cardiff Beach 2017 09 11-3.CR2
Sanderling Cardif Beach 2019 10 14-1.CR2