Brown Pelican Oceanside 2013 08 29 (1 of 2).CR2
Ruddy Turnstone Oceanside 2012 04 11-1.CR2
Ruddy Turnstone Oceanside 2013 08 29 (4 of 4).CR2
Ruddy Turnstone Camp Pendleton 2018 04 29-3.CR2
Ruddy Turnstone Camp Pendleton 2010 01 23-2.CR2
Ruddy Turnstone Oceanside 2012 04 11-2.CR2
Ruddy Turnstone Cardiff Beach 2014 04 15-2.CR2
Ruddy Turnstone Camp Pendleton 2018 04 29-4.CR2
Ruddy Turnstone Camp Pendleton 2010 01 23-6.CR2
Ruddy Turnstone Oceanside 2013 08 29 (1 of 4).CR2
Ruddy Turnstone Cardiff Beach 2016 03 08-2.CR2
Ruddy Turnstone Camp Pendleton 2018 04 29-5.CR2
Ruddy Turnstone Oceanside 2013 08 29 (2 of 4).CR2
Ruddy Turnstone Camp Pendleton 2018 04 29-1.CR2
Ruddy Turnstone Cardiff Beach 2010 03 01-1.CR2-1.CR2-1.CR2
Ruddy Turnstone Oceanside 2013 08 29 (3 of 4).CR2
Ruddy Turnstone Camp Pendleton 2018 04 29-2.CR2