Blackheaded Grosbeak Mammoth Lakes 2011 07 29-3.CR2
Black-headed Grosbeak Mammoth Lakes 2013 09 13 (1 of 3).CR2
Black-headed Grosbeak San Luis Rey Oceanside 2017 06 15-2.CR2
Black-headed Grosbeak Leucadia 2022 04 26-1.CR3
Black-headed Grosbeak Wildrose Canyon 2022 05 24.CR3
Blackheaded Grosbeak Mammoth Lakes 2011 07 29-5.CR2
Black-headed Grosbeak Mammoth Lakes 2013 09 13 (2 of 3).CR2
Black-headed Grosbeak San Luis Rey Oceanside 2017 06 15-3.CR2
Black-headed Grosbeak Leucadia 2022 04 26-2.CR3
Blackheaded Grosbeak Mammoth Lakes 2011 07 29-7.CR2
Black-headed Grosbeak Mammoth Lakes 2013 09 13 (3 of 3).CR2
Black-headed Grosbeak Oceanside 2021 03 04-216.CR3
Black-headed Grosbeak Leucadia 2022 04 26-3.CR3
Blackheaded Grosbeak Mammoth Lakes 2011 07 29-8.CR2
Black-headed Grosbeak Mammoth Lakies 2015 08 18-2.CR2
Black-headed Grosbeak Oceanside 2021 03 04-217.CR3
Black-headed Grosbeak Leucadia 2022 04 26-4.CR3
Blaack-headed Grosbeak Mammoth Lakes 2012 07 25 (2 of 2).CR2
Black-headed Grosbeak San Luis Rey Oceanside 2017 06 15-1.CR2
Black-headed Grosbeak Oceanside 2021 03 04-218.CR3
Black-headed Grosbeak Wildrose Canyon 2022 05 24-2.CR3