Black-backed Woodpecker June Lake burn Ca 2011 06 18-2.CR2 (5 of 5).CR2
Black-backed Woodpecker June Lake burn 2011 06 19-1.CR2 (3 of 9).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (7 of 12).CR2
Black-backed Woodpecker Mammoth Lakes 2017 07 02-2.CR2
Black-backed Woodpecker Indiana Summit 2019 06 04-4.CR2
Black-backed Woodpecker June Lake burn 2011 06 19-1.CR2 (6 of 9).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (1 of 12).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (8 of 12).CR2
Black-backed Woodpecker near Big Springs Mono County 2018 07 25-7.CR2
Black-backed Woodpecker 3 Mammoth Lakes 2021 05 17-217.CR3
Black-backed Woodpecker June Lake burn 2011 06 19-1.CR2 (7 of 9).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (2 of 12).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (10 of 12).CR2
Black-backed Woodpecker Indiana Summit 2019 06 04-1.CR2
Black-backed Woodpecker Minaret Vista Mammoth Lakes 2021 06 18-216.CR3
Black-backed Woodpecker June Lake burn Ca 2011 06 18-2.CR2 (2 of 5).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (3 of 12).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (12 of 12).CR2
Black-backed Woodpecker Indiana Summit 2019 06 04-2.CR2
Black-backed Woodpecker Minaret Vista Mammoth Lakes 2021 06 18-217.CR3
Black-backed Woodpecker June Lake burn 2011 06 19-1.CR2 (1 of 9).CR2
Black-backed Woodpecker June Lake burn 2012 06 17 (6 of 12).CR2
Black-backed Woodpecker Mammoth Lakes area 2015 03 20-1.CR2
Black-backed Woodpecker Indiana Summit 2019 06 04-3.CR2